CSF Logo
General Entertainment Exhibit Competitions Sponsorship Vendor Info Media Fiesta Day Calendar Contact Us Off Season
 


Mobile Tours

Mobile Marketing Tours


Mobile Marketing Tours are welcome at the Colorado State Fair. We do understand many are not able to be present for the full 11 days and are willing to coordinate with your schedule, based on availability of space. Please contact Dani Griffith for questions regarding cost, different marketing opportunities and space availability at the Colorado State Fair. Following is a price list based on size, but please contact Ms. Griffith as these prices may vary based on requirements and other marketing opportunities.

 

MOBILE TOUR PRICE LIST*
SPACE SIZE (sq. footage)

3 DAYS

4 DAYS

11 DAYS

10 x 10 (100) $ 2,000 $ 2,500.00 $ 1,500
10 x 20 (200) $ 3,000 $ 3,500.00 $ 2,500
10 x 30 (300) $ 3,500 $ 4,000.00 $ 3,000
15 x 20 (300) $ 3,500 $ 4,000.00 $ 3,000
20 x 20 (400) $ 4,000 $ 4,500.00 $ 3,500
20 x 30 (600) $ 4,500 $ 5,000.00 $ 4,000
20 x 40 (800) $ 5,000 $ 5,500.00 $ 4,500
30 x 30 (900) $ 5,250 $ 5,750.00 $ 4,750
20 x 50 (1000) $ 5,500 $ 6,000.00 $ 5,000
20 x 60 (1200) $ 6,000 $ 6,500.00 $ 5,500
30 x 40 (1200) $ 6,000 $ 6,500.00 $ 5,500
20 x 70 (1400) $ 6,500 $ 7,000.00 $ 6,000
30 x 50 (1500) $ 6,750 $ 7,250.00 $ 6,250
40 x 40 (1600) $ 7,000 $ 7,500.00 $ 6,500
30 x 60 (1800) $ 7,500 $ 8,000.00 $ 7,000
40 x 50 (2000) $ 8,000 $ 8,500.00 $ 7,250
30 x 70 (2100) $ 8,250 $ 8,750.00 $ 7,500
40 x 60 (2400) $ 8,500 $ 9,000.00 $ 8,000
40 x 70 (2800) $ 8,750 $ 9,250.00 $ 8,250
50 x 60 (3000) $ 9,000 $ 9,500.00 $ 8,500
40 x 80 (3200) $ 9,250 $ 9,750.00 $ 8,750
50 x 70 (3500) $ 9,500 $ 10,000.00 $ 9,000
60 x 70 (4200) $ 10,000 $ 10,500.00 $ 9,500
70 x 80
(5600)
$ 11,000 $11,500 $ 10,000

*Special needs for booth space may alter this price. Please contact the Colorado State Fair for a price based on your needs.
  • All Mobile Tour prices include a write-up in our Media Guide and our Newspaper Insert which gets inserted in newspapers across the state.
  • Logo on the State Fair website and in our State Fair daily program.
  • Gate admission and parking for working staff.

FAQ: Why is it cheaper to stay for 11 days versus four days?

A: We would like to encourage mobile tours to stay longer as it helps us in not having a large open space during non-weekend days. We try to provide the fair-goer with something to see all 11 days of the Fair. When we have to keep a space open for just 4 days, it is harder to fill in the space for just a portion of the Fair.

Contact Dani Griffith at:
dani.griffith@ag.state.co.us
719.404.2013 






Colorado State Fair 1001 Beulah Avenue Pueblo, CO 81004 1-800-876-4567 719-561-8484 Fax 719-560-1953 info@coloradostatefair.com ©2009