| General | Entertainment | Exhibit Competitions | Sponsorship | Vendor Info | Media | ||||
Mobile Marketing Tours are welcome at the Colorado State Fair. We do understand many are not able to be present for the full 11 days and are willing to coordinate with your schedule, based on availability of space. Please contact Dani Griffith for questions regarding cost, different marketing opportunities and space availability at the Colorado State Fair. Following is a price list based on size, but please contact Ms. Griffith as these prices may vary based on requirements and other marketing opportunities.
| MOBILE TOUR PRICE LIST* | ||||||||
| SPACE SIZE (sq. footage) |
3 DAYS |
4 DAYS |
11 DAYS |
|||||
| 10 x 10 (100) | $ 2,000 | $ 2,500.00 | $ 1,500 | |||||
| 10 x 20 (200) | $ 3,000 | $ 3,500.00 | $ 2,500 | |||||
| 10 x 30 (300) | $ 3,500 | $ 4,000.00 | $ 3,000 | |||||
| 15 x 20 (300) | $ 3,500 | $ 4,000.00 | $ 3,000 | |||||
| 20 x 20 (400) | $ 4,000 | $ 4,500.00 | $ 3,500 | |||||
| 20 x 30 (600) | $ 4,500 | $ 5,000.00 | $ 4,000 | |||||
| 20 x 40 (800) | $ 5,000 | $ 5,500.00 | $ 4,500 | |||||
| 30 x 30 (900) | $ 5,250 | $ 5,750.00 | $ 4,750 | |||||
| 20 x 50 (1000) | $ 5,500 | $ 6,000.00 | $ 5,000 | |||||
| 20 x 60 (1200) | $ 6,000 | $ 6,500.00 | $ 5,500 | |||||
| 30 x 40 (1200) | $ 6,000 | $ 6,500.00 | $ 5,500 | |||||
| 20 x 70 (1400) | $ 6,500 | $ 7,000.00 | $ 6,000 | |||||
| 30 x 50 (1500) | $ 6,750 | $ 7,250.00 | $ 6,250 | |||||
| 40 x 40 (1600) | $ 7,000 | $ 7,500.00 | $ 6,500 | |||||
| 30 x 60 (1800) | $ 7,500 | $ 8,000.00 | $ 7,000 | |||||
| 40 x 50 (2000) | $ 8,000 | $ 8,500.00 | $ 7,250 | |||||
| 30 x 70 (2100) | $ 8,250 | $ 8,750.00 | $ 7,500 | |||||
| 40 x 60 (2400) | $ 8,500 | $ 9,000.00 | $ 8,000 | |||||
| 40 x 70 (2800) | $ 8,750 | $ 9,250.00 | $ 8,250 | |||||
| 50 x 60 (3000) | $ 9,000 | $ 9,500.00 | $ 8,500 | |||||
| 40 x 80 (3200) | $ 9,250 | $ 9,750.00 | $ 8,750 | |||||
| 50 x 70 (3500) | $ 9,500 | $ 10,000.00 | $ 9,000 | |||||
| 60 x 70 (4200) | $ 10,000 | $ 10,500.00 | $ 9,500 | |||||
| 70 x 80 (5600) |
$ 11,000 | $11,500 | $ 10,000 | |||||
*Special needs for booth space may alter this price. Please contact the Colorado State Fair for a price based on your needs. |
||||||||
|
||||||||
|
||||||||
FAQ: Why is it cheaper to stay for 11 days versus four days? Contact Dani Griffith at: |
||||||||